HydroCyclone Separator
PRODUCT CATALOGUE
| Product | Cyclone Separator |
| Industry to Cater | · Minerals and metals · Sand and aggregate · Pulp and Paper · Waste water, Sewage waste · Construction waste recycling and debris separation |
| Process Application | Classification of coarse material from slurry and recovery of fines and water. Thickening application to improve the solid concentration. |
| Size | 12 inch | 18 inch | 24 inch |
| Capacity m3/h | 38.5 | 109 | 234 |
| Operating Pressure Kg/cm2 | 0.8 to 1.2 | 0.8 to 1.2 | 0.8 to 1.2 |
| Feed Pipe size (NB) | 100 | 150 | 250 |
| Overflow Pipe size (NB) | 150 | 250 | 250 |
Salient features:
- Cyclone is constructed in Mild steel with wetted parts in rubber or weir resistant liner (Ni-Hard)
- Cyclone is a completely lined, abrasion resistant for wet application
- The unit is suitable to accommodate varying vortex finder and apex valve openings for flexible operation
- High classification and better recoveries
- Varying inclination and flexible with varying feed pressure
